Sunrise three phase string on grid inverters cover 6kW/10kW/15kW/20kW/25kW power range, all suitable for different photovoltaic roofs. The inverters grid frequency are 50/60Hz, small in size, light in weight, and easy to install.
Main Parameters
MODEL | 6KTLC | 10KTLC | 15KTLC | 20KTLC | 25KTLC | |
Input(DC) | ||||||
Max. DC input power | 9000W | 15000W | 22500W | 30000W | 37500W | |
Max. DC input voltage | 1100V | |||||
MPPT voltage range | 180-1000V | |||||
Max. DC current | 20/20A | 20/20A | 20/30A | 30/30A | 40/30A | |
Recommended MPPT operating voltage | 650V | |||||
Starting voltage | 180V | |||||
No.of MPPT | 2 | |||||
Max. no.of strings per MPPT | 1/1 | 1/1 | 1/2 | 2/2 | 2/2 | |
Output(AC) | ||||||
Rated output power | 6000W | 10000W | 15000W | 20000W | 25000W | |
Max. output power | 6.6kVA | 11kVA | 16.5kVA | 22kVA | 27.5kVA | |
Max. output current | 10A | 16.7A | 24A | 32A | 41A | |
Rated grid voltage | 400V | |||||
Grid voltage range | 310~480Vac | |||||
Rated grid frequency | 50Hz/60Hz | |||||
Grid frequency range | 45~55Hz/55~65Hz | |||||
THD | <2%(Under the rated power) | |||||
Power factor | >0.99(Under the rated power)/Adjustable range: 0.8(Leading)~0.8(Lagging) | |||||
DC current injection | <0.5%(Under the rated power) | |||||
System Data | ||||||
Max. Efficiency(%) | 0.985 | |||||
Euro. Efficiency(%) | 0.98 | |||||
Humidity range | 0~100%,non-condensing | |||||
Cooling type | Intelligent forced air cooling | |||||
Temperature range | -25~60℃ | |||||
Power Consumption at night | <1W | |||||
Max. operating altitude | 4000m | |||||
Display | LED(Optional:LCD) | |||||
Communication interface | WIFI(Optional:RS485 or GPRS) | |||||
Protection | ||||||
DC reverse-polarity protection | Yes | |||||
Short circuit protection | Yes | |||||
Output over current protection | Yes | |||||
Output over voltage protection | Yes | |||||
Insulation resistance monitoring | Yes | |||||
Residual current detection | Yes | |||||
Surge protection | Yes | |||||
Grid monitoring | Yes | |||||
Islanding protection | Yes | |||||
Temperature protection | Yes | |||||
Integrated DC switch | Yes | |||||
Mechanical Data | ||||||
Size (width x height x depth) | 427x450x204mm | |||||
Weight | 15kg | 15kg | 15kg | 18kg | 18kg | |
Protection class | IP66 | |||||
Standard | ||||||
Safety standard/EMC standard | NB/T32004-2018, IEC62109, IEC61000, IS16169 & IS16221(BIS) | |||||
Grid-connected standard | IEC61727, EN50549-1,VDE-4105, NRS-097-2-1, OVE-Richtlinie R25, UNE217001/2, Ordinace No.140 | |||||
Other standard | IEC61683, IEC62116, EN50530, IEC60068 |
Sunrise’s residential photovoltaic solutions mainly focus on common flat and sloping roofs. The technical team provide reasonable designs based on the customer's roof type. Solutions of distributed photovoltaic multi-scene rely on diverse product types and professional design teams to achieve perfect component matching in different application scenarios, ensuring efficient operation of customer projects.