Sunrise three phase string on grid inverters cover 3kW/5kW/10kW/15kW/20kW/25kW power range, all suitable for different photovoltaic roofs. The inverters grid frequency are 50/60Hz, small in size, light in weight, and easy to install.
Main Parameters
Input(DC) | MODEL | SR-T3K | SR-T5K | SR-T10K | SR-T15K | SR-T20K | SR-T25K | |
Max. DC Voltage | 1100V | |||||||
Nominal Voltage | 650V | |||||||
Start Voltage1 | 250V | |||||||
MPPT Voltage Range | 140 V ~ 1000 V | |||||||
Number of MPPT | 2 | |||||||
Strings Per MPPT | 1 | 2 / 1 | 2 | |||||
Max. Input Current Per MPPT | 15 A | 30 A / 15 A | 30 A | |||||
Max. Short-circuit Current Per MPPT | 20 A | 40 A / 20 A | 40 A | |||||
Output(AC) | Nominal AC Output Power | 3000W | 5000 W | 10000 W | 15000 W | 20000 W | 25000 W | |
Maximum AC Output Power | 3300W | 5500W | 11000W | 16500W | 22000W | 27500W | ||
Nominal AC Voltage | 400V 3L+N | |||||||
AC Grid Frequency Range | 50 / 60Hz (±5Hz) | |||||||
Maximum Output Current | 4.8 A | 8.0 A | 16.0A2) | 23.9 A | 31.9 A | 39.9 A | ||
Power Factor(Φ) | 0.8 leading - 0.8 lagging | |||||||
(THD)THDi | 3% | |||||||
Efficiency | Max. Efficiency | 98.4% | 98.4% | 98.6% | 98.6% | 98.6% | 98.6% | |
Euro Efficiency | 97.5% | 97.5% | 98.1% | 98.2% | 98.3% | 98.3% | ||
Protection devices | DC Switch | yes | ||||||
Output Over Current Protection | yes | |||||||
Anti-islanding Protection | yes | |||||||
DC Reverse Polarity Protection | yes | |||||||
String Fault Detection | yes | |||||||
DC / AC Surge Protection | DC: Type II / AC: Type III / Type II Optional | |||||||
Insulation Detection | yes | |||||||
AC Short Circuit Protection | yes | |||||||
General Specifications | Dimensions (W X H x D) | 380 x 483 x 161 mm | 380 x 483 x 193 mm | |||||
Weight | < 17 kg | 20.7 kg | ||||||
Operating Temperature Range | –25℃ ~+ 60℃ | |||||||
Cooling Type | Natural cooling | Fan Cooling | ||||||
Topology | Transformer - less | |||||||
Max. Operating Altitude | 4000m | |||||||
Max. Operating Humidity | 0 - 100% (No condensation) | |||||||
AC Output Terminal Type | Connector | |||||||
IP Class | IP66 | |||||||
Communication | RS-485 / Wifi / 4G |
Sunrise’s residential photovoltaic solutions mainly focus on common flat and sloping roofs. The technical team provide reasonable designs based on the customer's roof type. Solutions of distributed photovoltaic multi-scene rely on diverse product types and professional design teams to achieve perfect component matching in different application scenarios, ensuring efficient operation of customer projects.